Welcome, Sign in or register
Members Area
Categories


 
Your One Stop shop for all your genuine banknote collections...
 
SEARCH IN THIS SHOP    

Category: Banknotes/Paper Money
 » Africa
 » Asia
 » Europe
 » Middle East
 » North and Central America, Caribbean
 » Oceania
 » South America
 » United Kingdom
 » USA & Canada
 » Dead Nations
 » Mixed Bundle/Brick
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Buy Out USD 1.29 - 0 4 days, 13h 44m
Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Buy Out USD 1.99 - 0 4 days, 13h 44m
Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Buy Out USD 1.99 - 0 4 days, 13h 44m
Taiwan P-1991 100 Yuan UNC 2001 Taiwan P-1991 100 Yuan UNC 2001 Taiwan P-1991 100 Yuan UNC 2001 Buy Out USD 6.95 - 0 13 days, 14h 17m
China P-881a 1 Jiao UNC 1980 China P-881a 1 Jiao UNC 1980 China P-881a 1 Jiao UNC 1980 Buy Out USD 0.65 - 0 13 days, 14h 17m
Croatia P-37 5 Kuna UNC 2001 Croatia P-37 5 Kuna UNC 2001 Croatia P-37 5 Kuna UNC 2001 Buy Out USD 1.59 - 0 34 days, 13h 45m
Ecaudor P-113d 5 Sucres UNC 1988 Ecaudor P-113d 5 Sucres UNC 1988 Ecaudor P-113d 5 Sucres UNC 1988 Buy Out USD 1.89 - 0 34 days, 13h 45m
Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Buy Out USD 1.60 - 0 34 days, 13h 45m
 Eritrea P-9 50 Nakfa UNC 2011 Eritrea P-9 50 Nakfa UNC 2011  Eritrea P-9 50 Nakfa UNC 2011 Buy Out USD 3.50 - 0 34 days, 13h 45m
Estonia P-76a 5 Krooni UNC 1994 Estonia P-76a 5 Krooni UNC 1994 Estonia P-76a 5 Krooni UNC 1994 Buy Out USD 1.99 - 0 34 days, 13h 45m
Finland P-113 10 Markka UNC 1986 Finland P-113 10 Markka UNC 1986 Finland P-113 10 Markka UNC 1986 Buy Out USD 10.99 - 0 34 days, 13h 45m
Guinea-Bissau P-10 50 Pesos UNC 1990 Guinea-Bissau P-10 50 Pesos UNC 1990 Guinea-Bissau P-10 50 Pesos UNC 1990 Buy Out USD 1.29 - 0 34 days, 13h 45m
Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Buy Out USD 1.49 - 0 34 days, 13h 45m
Guinea P-35a 100 Francs UNC 1998 Guinea P-35a 100 Francs UNC 1998 Guinea P-35a 100 Francs UNC 1998 Buy Out USD 1.20 - 0 34 days, 13h 45m
Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Buy Out USD 1.35 - 0 34 days, 13h 45m
Iceland P-48 10 Kronur UNC 1961(1981) Iceland P-48 10 Kronur UNC 1961(1981) Iceland P-48 10 Kronur UNC 1961(1981) Buy Out USD 2.80 - 0 34 days, 13h 45m
[ 1 ]